Center | Fellow ▲ | Advisor | Research Proposal Title |
---|---|---|---|
JPL | Abolfathian, Niloufar | Eric J. Fielding | Spatiotemporal variations of stress and strain in the crust and implications to fault-systems based on observational analysis and modeling |
Goddard | Achilles, Cherie Nicole | Amy McAdam | A Novel Investigation of Amorphous Components in Martian Rocks and Soils |
Goddard | Ahlers, John | Knicole D. Colon | Constraining Formation Pathways Of Planets Orbiting High-Mass Stars |
Goddard | Ahrens, Caitlin Joannah | Noah Petro | Spatial and temporal thermal properties of water ice at Lunar PSRs and modeling accumulation |
Goddard | Akbari, Hassanali | Robert F., Pfaff | Understanding the Fundamental Processes Underlying Turbulence in the Earth's Low-Latitude Ionosphere and the Martian Ionosphere |
Goddard | Alemu, Woubet Gashaw | Christopher S. Rudasill-Neigh | Cropland Mapping, Yield Estimation, and Forecasting for Food Security Using Satellite Microwave and High Resolution Optical Datasets in the Amhara Region, Ethiopia |
Astrobiology | Alvarez Carreño, Claudia | Loren Dean Williams | On the origins and evolution of the first folded protein domains |
JPL | Anderson, Marin Mallory | Joseph Lazio | Diagnosing habitability: Radio signatures from stars and extrasolar planets |
JSC | Anderson, Tyler Scott | Jeremy W Boyce | Isotope Measurements of Astromaterials using Accelerator Mass Spectrometry |
Goddard | Austin, Corey Daniel | Jeffrey C Livas | Modeling And Measuring Scattered Light In The LISA Optical Telescope |
Goddard | Ayllon Unzueta, Mauricio | Ann Parsons | A NOVEL EXPERIMENTAL TECHNIQUE AND ADVANCED SOFTWARE DEVELOPMENT FOR ELEMENTAL COMPOSITION ANALYSIS OF THE SURFACE OF THE MOON USING BECA |
Goddard | Baghi, Quentin Simon | James Thorpe | The modeling of noise and its impact in the detection of gravitational waves |
JPL | Bahamon, Tatiana Bocanegra | Chi Ao | Radio-holographic methods for inversion of radio occultation experiments of past Venus' spacecraft |
Langley | Balan, Aravind | William Kyle Anderson | HP-ADAPTATION ON ANISOTROPIC MESH ELEMENTS FOR HIGH-ORDER FINITE ELEMENT SCHEMES |
Goddard | Balashov, Nikolay Viktor | Leslie Ott | Improving Carbon Monoxide in NASA's GEOS Model through the Use of Airborne, Surface, and Satellite Observations: Implications for Air Quality Assessment and CO2 Source Attribution |
JPL | Bayle, Jean-Baptiste | Michele Vallisneri | REALISTIC SIMULATION OF LISA AND IMPACT ON WAVEFORM ANALYSIS METHODS |
Langley | Bell, Adam Drake | Snorre Stamnes | TOWARDS IMPROVED RETRIEVAL OF AEROSOL AND CLOUD PROPERTIES USING A COMBINATION OF ACTIVE AND PASSIVE SPACEBORNE MEASUREMENTS |
JSC | Berger, Jeffrey Allan | Douglas W. Ming | The Mobility of Phosphorous and Potassium in Altered Hawaiian Volcanics: Constraints on Neutral and Acidic Fluid Alteration on the Martian Surface |
Ames | Bertrand, Tanguy | Melinda A. Kahre | Investigating the closure of the dust and water cycle on current Mars by implementing the tagging method in the NASA Ames GCM |
Goddard | Bhanu, Remya | Mei-Ching Fok | Association of electromagnetic ion cyclotron wave enhancements with enhanced convection periods during substorm injections |
Goddard | Blumberg, William Gregory | Si-Chee Tsay | Determining the Sensitivity of Stratocumulus Entrainment Rates to Aerosols |
Ames | Borlaff, Alejandro Serrano | Pamela M. Marcum | The ultra-low surface brightness Universe with HST/JWST |
Goddard | Breen, Katherine Heather | Donifan Barahona | Data-driven simulation and classification of aerosol-cloud interactions |
Ames | Broccardo, Stephen Paul | Stephen E Dunagan | Stray-light correction and sky-radiance scan optimization of 4STAR airborne sun-photometers |
JPL | Bulthuis, Kevin Marc G. | Eric Larour | Constraining the impact of bedrock topography on the retreat of Thwaites Glacier using a stochastic wavelet analysis |
Goddard | Campbell, Anthony Daniel | Temiola Fatoyinbo | Time series analysis of salt marsh change and the effect on carbon storage (1999-2018) |
Langley | Cannon, David M | Anna-Maria R. McGowan | Understanding the working cultures of NASA, and experimenting with methods to encourage more innovation through cultural change |
Langley | Carroll, Brian James | Amin Nehrir | Investigating the Interplay between Water Vapor, Shallow Clouds, and Large Scale Circulations: Application of HALO Lidar Retrievals in Addressing a World Climate Research Program Grand Challenge |
Goddard | Chakraborty, Srija | Virginia Kalb | Monitoring Earth System Anomalies from Nighttime Lights: A Machine Learning Approach |
Goddard | Chou, Luoth | Paul Mahaffy | Exploring chemical complexity as a novel agnostic biosignature tool in planetary exploration |
JPL | Christensen, Alexandra Lian | Marc Simard | Impact of vegetation and hydrodynamics on channel-wetland connectivity of coastal ecosystems |
Marshall | Civilini, Francesco | Renee Weber | Two deep learning models for planetary seismicity detection and classification |
Goddard | Clark, John Blake | Antonio Mannino | Arctic Ocean organic matter dynamics by integrating field and satellite observations into a three-dimensional hydrodynamic-biogeochemical model |
Astrobiology | Colangelo, Jesse R | Frank Corsetti | Informing metabolic drivers of microbial mat lithification through in situ activity and stable isotope measurements |
Astrobiology | Cole, Devon B | Chris Reinhard | The oxygenation of a habitable world: Evaluating the dynamics and stability of Earth’s oxygen cycle |
JPL | Connor, Thomas | Daniel Stern | Exploring the Growth and Origins of the First Supermassive Black Holes |
Marshall | Conrad, Jack William | Caleb Fassett | Crater Morphology on Mercury: Exploring Crustal Structure |
Langley | Cooney, John William | Kristopher Bedka | Improving Understanding of Convection Processes and Detecting Severe Weather Using Airborne and Space-Borne Remote Sensing Data |
Glenn | Crowley, Kyle McKinley | Timothy J Peshek | Perovskites in Space, v2.0! Utilizing the Potential of Vapor-Based Processing to Engineer the Future of Photovoltaics |
Ames | Currie, Thayne | Ruslan Belikov | Improving Exoplanet Direct Imaging by Developing and Demonstrating Linear Dark Field Control |
JPL | Curwen, Christopher A | Boris Karasik | THz Heterodyne Detector Array Using Quantum Cascade Laser Local Oscillator |
Goddard | Dahal, Sumit | Alan J. Kogut | Finding Primordial Gravitational Waves with PIPER |
Goddard | Dahlin, Joel Timothy | Spiro Antiochos | Self-Consistent Numerical Models of Solar Eruptive Events |
GISS | DallaSanta, Kevin | Clara Orbe | Prediction and Evaluation of Surface Impacts of the Quasi-Biennial Oscillation |
Ames | Dang, Caroline V | Michal Segal Rozenhaimer | Chemical and physical characterization of aerosols in the South East Atlantic Ocean from airborne measurements |
Goddard | Das, Sampa | Peter Colarco | Towards a Better Representation of Carbonaceous Aerosol Optical Properties in the NASA GEOS-5 Earth system Model |
Ames | Deutsch, Ariel Nolan | Jennifer Heldmann | The nature and active evolution of polar volatiles on the Moon: Implications for in-situ resource applications and exploration strategies |
JPL | Dhingra, Rajani | Bonnie Buratti | EUROPA CLIPPER PREPARATORY PHOTOMETRY TO CONSTRAIN SURFACE PROPERTIES |
Goddard | Doughty, Cheryl Lynn | Temiola Fatoyinbo | Elucidating changes and drivers to mangrove extents and heights at range limits for an improved global understanding of blue carbon |
JPL | Drevinskas, Tomas | Peter Willis | Design, Development and Application of Autonomous Capillary Electrophoresis-Based Analytical Instrumentation for Underwater Operations on Earth and Water Worlds |
Ames | Dubois, David | Ella M. Sciamma-O'Brien | Investigating Negative Ion Chemistry in Space: Application to Titan’s Upper Atmosphere Environment |
Astrobiology | Eguchi, James Hiro | Timothy Lyons | Evolution of atmospheric O2 and CO2 driven by planetary tectonics |
JPL | Elder, Clayton Drew | Charles Miller | Optimizing Arctic Methane Source Attribution During ABoVE Flight Missions |
Marshall | Elmer, Nicholas Joseph | Christopher R. Hain | Assimilation of SWOT Observations into the Operational National Water Model to Improve Situational Awareness for Flood, Drought, and Wildfire Applications |
Astrobiology | Ely, Tucker Drew | Brandy Marie Toner | Solving for all possible seawater compositions on ocean worlds to reveal candidate mission measurements. |
Goddard | Erickson, Adam Michael | Sujay V Kumar | Toward dynamic plant traits in land-surface models through inverse modeling, data assimilation, spectranomics, and deep learning |
Goddard | Erickson, Zachary K | Jeremy Werdell | Retrieval of upper ocean biological properties from new hyperspectral platforms |
JPL | Estrela, Raissa Freitas | Mark Swain | Probing the atmospheres of super-Earths with combined ground-space observations |
Ames | Flad, David Gabriel | Scott Murman | AN EMBEDDED-BOUNDARY METHOD FOR A DISCONTINUOUS-GALERKIN HIGH-FIDELITY FLOW SOLVER |
JSC | Fox, Allison C | Aaron Burton | Using Position Specific Isotope Analysis to Investigate the Origins of Meteoritic Amino Acids |
Ames | Franciolini, Matteo | Scott Murman | Efficient iterative solvers for implicit high-order scale resolving simulations |
Goddard | Friberg, Mariel Dalmi | Hongbin Yu | Constraining Chemical Transport PM2.5 Model Results Using Satellite Retrievals: A Physical Approach, with Application to Urban Areas Across the Globe |
JPL | Gahtan, Jennifer Anne | Baijun Tian | Influence of the Madden-Julian Oscillation on stratospheric equatorial waves during different Quasi-Biennial Oscillation states |
Goddard | Gallardo Lacourt, Beatriz Isabel | Larry Kepko | Understanding Magnetospheric Convection: New data analyzed with an innovative technique |
Astrobiology | Garcia, Amanda Kathryn | Betul Kacar | The deep history of nitrogenases: Connecting the geochemical record of nitrogen fixation to isotopic signatures |
Goddard | Garofali, Kristen Elise | Andy Ptak | Putting a Timestamp on X-ray Binary Evolution: Spatially Resolved Star Formation Histories as Probes of Binary Evolution |
Ames | Gavilan Marin, Lisseth Geraldine Pilar | Farid Salama | The cycle of deuterium in and out of organic matter from the interstellar medium to the protosolar nebula |
Ames | Gharib Nezhad, Ehsan | Mark Marley | EXOPLINES Opacity Database: Bridging the Laboratory Pressure-Broadening Data to Exoplanet/Brown-Dwarf Spectroscopy |
Langley | Gissinger, Jacob | Kristopher Wise | Dynamic Modeling of Carbon-Carbon Composite Production]{Dynamic Modeling of Carbon-Carbon Composite Production for Hypersonic Flight |
Ames | Gkouvelis, Leonardos | Amanda Brecht | CONSTRAINING THE MARTIAN CHEMISTRY IN THE MIDDLE ATMOSPHERE |
Ames | Golston, Levi Matthew | Emma L. Yates | Surface-Atmosphere Methane Fluxes using Unmanned Systems |
KSC | Gott, Ryan Patrick | Anne Meier | Plasma Technology Development for Trash-To-Gas Conversion, Plant Sterilization, and Plant Treatments |
Ames | Gouasmi, Ayoub | Scott Murman | Development of a robust computational framework for the simulation of turbulent hypersonic flows |
JPL | Grasshorn Gebhardt, Henry Sebastian | Olivier Doré | Optimal Extraction of Cosmological Parameters from Galaxy Redshift Surveys |
Goddard | Greeley, Ashley Diemer | Shrikanth Kanekal | Storm time evolution of relativistic and ultra-relativistic PADs |
JPL | Greene, Chad Allen | Alex Gardner | Antarctic Ice Sheet response to subannual variability in ocean forcing |
Ames | Grim, Sharon L | Brad Maurice Bebout | A combined geochemical and meta’omics approach to explore metabolisms in extreme microbial mats |
Goddard | Gurgew, Danielle Nicole | Takashi Okajima | Development of Multilayer Coatings for Next Generation Broadband X-ray Imaging. |
Ames | Guttmann, linda | April Elizabeth Ronca | Are the aging-like effects of microgravity in the immune system and vasculature preventable by quenching the mitochondrial ROS? |
Goddard | Hardwick, Terra Christine | Jeffrey C Livas | Constructing and Testing the LISA Optical Telescope |
Goddard | Hare, Jeremy | Brad Cenko | Classification of unidentified high-energy sources using TESS light curves |
Ames | Hartwick, Victoria L | Robert Michael Haberle | Pale Red Dots: An Investigation of Land Planet Climate Diversity |
Goddard | Hayes, Laura Ann | Steven Christe | Quasi-Periodic Pulsations: A Key to Understanding Fundamental Processes in Solar Flares |
Goddard | Helms, Charles Nelson | Gerald M. Heymsfield | Deep Convection and the Vertical Alignment of Tropical Vortices |
GISS | Hickman, Jonathan E | Gavin Schmidt | Past and future impacts of agriculture on atmospheric chemistry, human health, and radiative forcing |
Astrobiology | Hoarfrost, Adrienne Leigh | Paul Falkowski | Linking Life and Earth with Deep Transfer Learning |
Goddard | Honniball, Casey Irene | Kelsey E. Young | Investigation of water at pyroclastic deposits on the Earth and Moon using new data sets and techniques |
Goddard | Howe, Alex Ryan | Mike McElwain | Atmosphere Retrievals and Optimization of Observations for Directly-Imaged Planets |
Ames | Howells, Alta Emily | Tori Hoehler | Assessment of Chemical and Energetic Boundaries of a Serpentinized Fluid Methanogen |
Ames | Huebner, Diane Christine | Christopher Potter | Assessing resilience in Alaskan boreal forest to climate-wildfire interactions from ground truth surveys and NASA airborne remote sensing |
GISS | Inoue, Kuniaki | Ann Fridlind | Assessment of Relationships between Convection and Large-scale Environment in the Gross Moist Stability Plane |
JPL | Janssen, Reinier Maarten Johannes | Charles Bradford | SuperSpec: First-light science using an on-chip mm-wave spectrometer |
JPL | Jensen, Daniel John | Marc Simard | Imaging spectroscopy data processing, integration, and applications for assessing accretion and submergence in Louisiana’s coastal wetlands |
KSC | Johnson, Christina Marie | Raymond M Wheeler | Augmenting Nutritionally-Dense Microgreens in Simulated Microgravity |
JPL | Jonah, Olusegun Folarin | Attila Komjathy | A Robust Technique to Separate Tsunami-Induced Ionospheric Perturbation from Regular Traveling Ionospheric Disturbances in a Real-Time Scenario |
JPL | Jost, Bernhard | Paul Johnson | Kinetics study of hydrated sodium minerals for quantitative lifetime prediction on Europa’s icy surface |
JPL | Khanal, Subash | Goutam Chattopadhyay | Integrated front-end for a high resolution millimeter wave imaging radiometer |
Goddard | Khostovan, Ali Ahmad | Sangeeta Malhotra | Evolution of Star Formation Processes using the Largest Narrowband, Emission Line Surveys: Preparing for the Next-Generation Telescopes |
JPL | Kim, Han Kyul (Kyra) | John T. Reager | Impacts of groundwater depletion on groundwater quality in the Central Valley, CA – Insights from GRACE, InSAR, and Reactive Transport Modeling. |
Goddard | Kim, Mijin | Robert Levy | Evaluation of Various Options to Constrain Land Surface Reflectance In the Dark Target Aerosol Retrieval |
JSC | Konecke, Brian Allen | Kevin Righter | Elucidating the volatile budgets and redox evolution of lunar magmas using state-of-the-art high precision analytical techniques (SIMS, XANES, EPMA) |
Goddard | Kotsakis, Alexander Ernst | Thomas Hanisco | Characterizing temporal and spatial variability of Pandora ozone measurements over land-water pollution gradients |
Goddard | Kruse, Ethan Alexander | Elisa Quintana | Searching for planets in the TESS full-frame images |
Goddard | Lahmers, Timothy Martin | Joseph A. Santanello, Jr. | Evaluating the impact of fully distributed hydrologic processes on the water and energy cycle of the Colorado Basin using the LIS/WRF-Hydro system |
Langley | lei, liqiao | Timothy A. Berkoff | The impact of air quality by ozone and aerosol in the wildfire emission |
GISS | Lerner, Paul Edmond | Anastasia Romanou | Biogeochemical Impacts of Marine Dissolved Oxygen and Carbon Feedbacks |
Ames | Lester, Katie Victoria | Steve B. Howell | Fundamental Astrophysical Properties of Binary Exoplanet Host Stars |
JPL | Leung, Cecilia W.S. | Leslie Tamppari | Investigating the Regional Water Cycle on Mars at Gale Crater and the Phoenix Landing Site |
JSC | Lewis, Jonathan Alan | Francis McCubbin | Reassessing Chlorine and Fluorine Abundances in Chondrites |
Goddard | Lewis, Tiffany Rose | Tonia Venters | Theory of Particle Acceleration and Polarization in Blazar Jets |
JPL | Longo, Marcos | Sasan Saatchi | Losses and Gains of Carbon From Degraded Forests in the Brazilian Amazon: a Remote Sensing and Modeling Study |
JPL | Maguire, Andrew John | Nicholas Parazoo | Seasonal response of carbon uptake to direct and diffuse light regimes across the evergreen needleleaf forest biome |
Marshall | Malacaria, Christian | Colleen Wilson-Hodge | FENIX: a joint Fermi/GBM, NICER, STROBE- X proposal for accreting X-Ray Pulsars |
Glenn | Malakooti, Sadeq | Stephanie L. Vivod | Novel Carbon Nanotube Sheet Wrapped Carbon Fiber-Polymer Aerogel Composites with High Impact Energy Absorption Capabilities |
Goddard | Malings, Carl | Stephen Edward Cohn | Integrating multi-source data for global air quality monitoring |
Ames | Maragkoudakis, Alexandros | Christiaan Boersma | PAH Emission Bands As Astrophysical Probes In The JWST Era |
Ames | Marcon, Julian | Scott Murman | Parallel hp-adaptivity for complex industrial configurations |
Goddard | Mason, Emily Irene | Peter Young | Making the (Re-)Connection: Deriving the Interchange Reconnection Rate in the Low Corona |
Goddard | Mason, Emily Lee | Michael D. Smith | Revisiting atmospheric retrievals for the Mars Exploration Rover Miniature Thermal Emission Spectrometer |
Astrobiology | McGonigle, Julia Marie | Beth Orcutt | Applying Single Cell Isotope Approaches to Lost City Samples to Link Extremophile Phylogeny and Physiology |
Goddard | McKibben, S. Morgaine | Stephanie Uz | Optical discrimination of phytoplankton taxa in estuarine waters: application of a hyperspectral, bio-optical algorithm to aid Chesapeake Bay resource managers |
Ames | Mizzi, Arthur Paul | Matthew Stephen Johnson | Regional Ensemble Chemical Weather Forecasting/Data Assimilation with High Spatiotemporal Resolution Satellite Observations of Atmospheric Chemistry |
JPL | Mohamed, Mohamed Sabry Abdel-Aliem | Siamak Forouhar | Development of a Coherent Solid State Light Source for Spectroscopic Applications |
Goddard | Monsue, Teresa Antoinette | Joshua Schlieder | Understanding the Exospaceweather Environment Around M dwarfs in Determining Potential Habitability on Earthlike Exoplanets |
JPL | Mulholland, Sean | Nan Yu | Trapped-ion space optical clock |
Goddard | Nasipak, Zachary | John G. Baker | Resonant Effects on the Signals of extreme-mass-ratio compact binaries |
Goddard | Neveu, Svetlana | Barbara A. Cohen | Informing In Situ Biosignature Detection on Icy Worlds: Ice Analog Experiments using Time-Resolved Raman and Fluorescence spectroscopy |
Goddard | New, David Andrew | Nathan Arnold | Implementing a unified turbulence-shallow convection parameterization in NASA GEOS |
NExSS | Noviello, Jessica | Shawn Domagal-Goldman | My Plan to Promote Interdisciplinary, Inclusive Exoplanet Science |
GISS | Obiso, Vincenzo | Ron Miller | Modeling of mineralogy-based dust-radiation interactions |
Goddard | Olmschenk, Gregory Michael | Richard Barry | Generalizing Deep Learning Pipelines For Photometric Surveys |
Goddard | Olsen, Kira Gordon | Terry Anthony Hurford | Tidal Forcing on Icy Satellites: Seismic Investigation into an Antarctic Analog |
JSC | Olthoff, Claas Tido | Michael Kent Ewert | Using an Integrated Simulation System to Support Spacesuit Development |
Marshall | Panchapakesan, Subramania Athiray | Amy Renee Winebarger | Constraining the timescale of energy deposition in corona |
Goddard | Paquette, John Anthony | Joseph Andrew Nuth | An Improved Model of Silicate Grain Nucleation and Growth in the Circumstellar Outflows of Oxygen-Rich Asymptotic Giant Branch Stars |
JPL | Patel, Piyushkumar N | Jonathan H. Jiang | Vertical distribution of CCN concentrations and their impacts on cloud properties using space-borne lidar and radar measurements |
Ames | Paul, Amber Marie | Sharmila Bhattacharya | Altered Gravity during Space Flight contributes to Immune Dysfunction through Stress-induced Heat Shock Proteins |
Goddard | Peacock, Sarah Rose | Kenneth Carpenter | Predicting the High Energy Radiation Environment Around Cool Stars |
JPL | Polverari, Federica | Ernesto Rodriguez | A new optimized multi-frequency theoretical model towards consistent global wind climate data records and future scatterometer mission design |
Astrobiology | Poudel, Saroj | Paul Falkowski | Origin and evolution of proteins as catalysts of metabolism |
KSC | Poulet, Lucie | Gioia Massa | Modeling plant growth and gas exchanges in various ventilation and gravity levels |
JPL | Prasanth, Sai | Ziad Haddad | Characterizing the structure and evolution of convective stormsusing Geostationary and Microwave Radiometer measurements |
JPL | Probst, Alena | Linda J. Spilker | IPED - Impact of the Probe Entry zone on the trajectory and probe Design |
JPL | Pucci, Fulvia | Neal Turner | ENABLING DETECTION OF YOUNG GIANT PLANETS VIA MODELS OF THE WIND DRIVING PROTOPLANETARY DISK ENVIRONMENT |
JPL | Raguso, Maria Carmela | Daniel Nunes | Monitoring of CO2 seasonal variations at the Martian polar ice caps using SHARAD data |
Ames | Randolph-Flagg, Noah G | Tori Hoehler | Habitability of hydrothermal systems on ocean worlds |
Goddard | Rasca, Anthony Peter | William Farrell | Investigating Solar Influences on Plasma Flows and Near-Surface Environments Around Airless Bodies |
Goddard | Renaud, Joseph Phillip | Terry Anthony Hurford | Multilayer Thermal-Orbital Coupling in Tidally Active Rocky and Icy Worlds |
Astrobiology | Rivas Medrano, Mario | George E Fox | On the early evolution of the translational apparatus, a structural insight. |
Astrobiology | Robinson, Kirtland John | Jeffrey Seewald | Organic Nitrogen Compounds as Temperature, pH, and Redox Indicators for Icy Ocean Worlds |
Langley | Rodrigues, Neil S. | Paul Michael Danehy | Characterization of the plume-surface flowfield from lunar and Martian landers using high-speed planar laser-induced fluorescence. |
JPL | Roman, Alberto | Paul R. Lundgren | Volcano Physical Modeling of Multi-Source Systems |
Ames | Rooney, Caoimhe Mary | Mark Marley | A microphysical, reduced-parameter framework for the characterization of exoplanet atmospheres |
Goddard | Roth, Nathaniel Xavier | Stefanie Milam | Revealing the History of the Early Solar System: a multi-wavelength synergistic study of comet volatiles using next-generation ground- and space-based platforms |
Goddard | Rufai, Odutayo Raji | George V. Khazanov | Theoretical analysis of broadband plasma waves in the Earth's radiation belts |
Marshall | Samanta, Tanmoy | Alphonse Sterling | Investigate the generation mechanism of solar spicules and their role in coronal heating |
Langley | Sanchez, Kevin Joseph | Richard Moore | Proposed aircraft aerosol and cloud analysis to quantify the effect of long-range transport particles on remote marine cloud properties |
JPL | Schools, Joseph William | Sue Smrekar | Constraining the Structure and Dynamics of the Venusian Lithosphere through Numerical Modeling of Coronae Formation, with Applications for Global Resurfacing |
Goddard | Schrom, Robert Stephen | Stephen Joe Munchak | Quantifying the uncertainty of the physical and radiative properties of ice particles |
Ames | Sengupta, Debanjan | Jeff Cuzzi | Transport of Volatiles in Protoplanetary Nebulae: Connecting Observations with Global Simulations |
Goddard | SHAH, CHINTAN | Frederick Scott Porter | Resolving dark matter candidates using transition-edge-sensor microcalorimeters |
JPL | SHREEVASTAVA, ANAMIKA | Glynn Hulley | Investigating the role of urban land use land cover in the heatwave - urban heat island interactions |
Goddard | Shumko, Mykhaylo Sergeevich | Alexa J Halford | The Connection Between the Inner Magnetosphere Waves and Energetic Particle Precipitation into Earth's Atmosphere |
Goddard | Silverstein, Michele Louise | Joshua Schlieder | M Dwarf Flares Through Time: Exoplanets Under the Influence of Extreme Space Weather |
JPL | Simpson, Anna | Kasthuri Venkateswaran | Bioactive compound production and drug discovery using co-cultivation screenings of ISS microorganisms in simulated microgravity with LC-MS |
GISS | Sinclair, Kenneth Allan | Andrew Ackerman | Constraining the Indirect Effect: An Investigation on Dispersion |
Marshall | Singam, Panini Srikanth | Kiranmayee Kilaru | Post-fabrication figure correction techniques for high-resolution X-ray optics |
JPL | Slipski, Marek Joseph | Armin Kleinboehl | A Comprehensive Climatology of Clouds in the Mesosphere of Mars |
JPL | Sterczewski, Lukasz Antoni | Mahmood Bagheri | Interband Cascade Optical Frequency Comb Spectroscopy of C-H bonds |
Goddard | Tanner, Ryan James | Kimberly Ann Weaver | Disentangling the Contributions to Galactic Winds of Starbursts and AGN |
JPL | Tarnas, Jesse Dylan | Kathryn Marie Stack Morgan | Investigating alteration and past habitability of the olivine-rich unit in Nili Fossae, Mars |
JPL | Taylor, Peter Llewelyn | Jason Rhodes | A Next Generation Statistical Analysis for Next Generation Dark Energy Surveys |
Astrobiology | Thelen, Alexander Edouard | Conor Nixon | Submillimeter Observations of Titan's Atmosphere: Implications for Astrobiology |
Ames | Tibere-Inglesse, Augustin Claude | Brett Alexander Cruden | Radiation of hypersonic expanding plasma flows |
Goddard | Tweedy, Olga Valeryevna | Luke Oman | Causes of variability of the tropical lower stratosphere composition |
Goddard | Ugelow, Melissa | Carrie Anderson | Laboratories Studies of UV-Irradiated Titan Stratospheric Ices spanning 0.85 to 200 μm |
JPL | van Berkel, Sven Leander | Goutam Chattopadhyay | An Ultra-Wideband Beam-Scanning Lens Antenna for Multi-Pixel Submillimeter-wave Spectroscopic Instruments |
Glenn | VanSant, Kaitlyn | Timothy J Peshek | Perovskites in Space |
Ames | Venuti, Laura | Steve B. Howell | Young star variability and star multiplicity at the epoch of planet formation |
Marshall | Vigil, Genevieve Denae | Amy Renee Winebarger | Heliophysics Sounding Rocket Group Instrumentation and Data Analysis for Investigation of the Solar Atmosphere |
JPL | Villarreal, Michaela Nicole | Carol Raymond | Quantifying the Magnetic Perturbation Due to Plasma Interaction with Europa |
Goddard | Wadiasingh, Zorawar | Alice K Harding | Advancing Models of Orbitally-Modulated High-Energy Emission From Millisecond Pulsar Binaries and NICER Targets |
NASA HQ | Walker, Catherine Colello | James L. Green | Exploring worlds, new and old: An Application to the NASA Postdoctoral Management Program |
Goddard | Wallace, Samantha | Nicholeen Viall-Kepko | Characterizing the In Situ Observed Solar Wind by its Solar Source Locations |
JPL | Walter, Alexander B | Matt Shaw | Multiplexing Superconducting Nanowire Single Photon Detectors for Mid-IR Exoplanet Transit Spectroscopy |
Ames | Waters, Samantha Marie | David Joseph Smith | Methylation Sequencing of Bacterial Isolates After Long-Term Exposure to a Mars Analog |
Langley | Welsh, Jason Richard | Xu Liu | PCRTM algorithm validation study over the Midwest: Examination of high ozone events occurring in the St. Louis Metropolitan Area |
JPL | Wenger, Tobias | Alexander Soibel | High-operating temperature infrared detectors utilizing metasurface-based optics for CubeSats |
Langley | Wiggins, Elizabeth Brooke | Richard Moore | Improving the characterization of aerosol physical, optical, and hygroscopic properties and their evolution in wildfire plumes |
Ames | Wilburn, Paul | Alfonso Davila | Very Dry Traits: a Model-Based Framework for Hyperarid Habitability |
Goddard | Wold, Isak George Bayard | James E Rhoads | An Unbiased View of Lya Evolution out to Cosmic Dawn |
Marshall | Wood, Joshua Randall | C. Michelle Hui | Understanding Jet Physics in Short Gamma-ray Bursts |
JPL | Wood, Maxwell | Jean-Pierre Fleurial | Understanding and Engineering Heat Transport in Refractory Thermoelectrics La3-xTe4 and Yb14MnSb11. |
JPL | Wood, Michael Hamilton | Ian Fenty | Ice-Ocean Feedbacks in West Greenland: Glacier Evolution, Freshwater Discharge, and Ocean State in Baffin Bay 1992-2018 |
JPL | Yang, Yan | Sasan Saatchi | Bottom-up Assessment of Vegetation Carbon Dynamics from Long-term Satellite |
Goddard | Yarnall, Yukiko Yagi | Perry Gerakines | Laboratory Determination of Optical Constants for Ices and Ice Mixtures Relevant to Planetary Surfaces |
Astrobiology | Yesilbas, Merve | Janice Bishop | Exploring hydrated minerals and cryosalts on Mars by bridging laboratory analogues with Martian orbit data |
Goddard | Yung, Long Yan Aaron | Jonathan P. Gardner | Semi-analytic model for high-redshift multi-messenger surveys and multi-instrument synergy |
JPL | Zinke, Robert Wayne | Eric J. Fielding | Determining lithospheric rheology in under-explored tectonic settings using InSAR measurements of postseismic deformation and physics-based models |
Total Number of Fellows: 199